The results of this year’s LSBA Secondary Schools League Finals are as follows:
LSBA SECONDARY SCHOOLS FINALS RESULTS 2015 | ||||||
17 March 2015 | U/14 | |||||
Boys Region 1 | Loughborough Grammar A | 4 | Girls Region 1 | Loughborough High | 5 | |
Boys Region 2 | Babington College | 4 | Girls Region 2 | Leicester High | 3 | |
Boys Region 3 | Kibworth High | 4 | Girls Region 3 | Kibworth High | 2 | |
Boys Region 4 | Ibstock | 4 | Girls Region 4 | Newbridge | 6 | |
Winners | Loughborough Grammar A | 5 | Winners | Newbridge | 5 | |
2nd Place | Kibworth High | 3 | 2nd Place | Loughborough High | 3 | |
3rd Place | Ibstock | 5 | 3rd Place | Leicester High | 6 | |
4th Place | Babington College | 3 | 4th Place | Kibworth High | 2 | |
18 March 2015 | U/16 | |||||
Boys Region 1 | Loughborough Grammar A | 8 | Girls Region 1 | Woodbrook Vale | 7 | |
Boys Region 4 | Ashby | 0 | Girls Region 2 | Sir Jonathan North | 1 | |
Boys Region 2 | Babington College | 1 | Girls Region 3 | Beauchamp College | 7 | |
Boys Region 3 | Beauchamp College | 7 | Girls Region 4 | Market Bosworth | 1 | |
Winners | Beauchamp College | 7 | Winners | Beauchamp College | 4 | |
2nd Place | Loughborough Grammar A | 1 | 2nd Place | Woodbrook Vale | 4 | |
3rd Place | Babington College | 6 | 3rd Place | Sir Jonathan North | 4 | |
4th Place | Ashby | 2 | 4th Place | Market Bosworth | 4 | |
19 March 2015 | U/18 | |||||
Boys Region 1 | Loughborough Grammar A | 8 | Girls Region 1 | Loughborough High | 8 | |
Boys Region 3 | Groby | 0 | Girls Best 2nd | Leicester High B | 0 | |
Boys Region 2 | WQE A | 1 | Girls Region 2 | Beauchamp College | 3 | |
Boys Best 2nd | Loughborough Grammar B | 7 | Girls Region 3 | Leicester High A | 5 | |
Winners | Loughborough Grammar A | 6 | Winners | Leicester High A | 5 | |
2nd Place | Loughborough Grammar B | 2 | 2nd Place | Loughborough High | 3 | |
3rd Place | WQE A | 8 | 3rd Place | Beauchamp College | 7 | |
4th Place | Groby | 0 | 4th Place | Leicester High B | 1 | |
Greg Howes
Leicester City Badminton Coaching & Development Officer
Chair, Leicester City Community Badminton Network
Match Secretary, Leicestershire Badminton Association
Match Secretary, Leicestershire Schools Badminton Association
Tel: 0116 2621476 Mobile: 07769 947930
LEICESTERSHIRE BADMINTON ASSOCIATION
Web Address www.lbabadminton.org